Limitation and Quotas
Leapcell Plan Limits
General Limits
Limit | Description | Free | Pro |
---|---|---|---|
Leapcell App Domain | Number of app domains allowed | 10 | 50 |
Deployments Created per Day | Maximum deployments created in a day | 100 | Unlimited |
Auto Deployment Created per Day | Maximum auto deployments triggered in a day | 10 | 600 |
Projects | Maximum number of projects supported | Unlimited | Unlimited |
Request Timeout | Maximum duration for a single request | 15 min | 15 min |
Service Per Git Repo | Number of services that can be updated per repository | 3 | 10 |
Build Time per Deployment | Maximum allowed build time per deployment | 10 min | 30 min |
Concurrent Build | Number of builds that can run concurrently | 1 | 3 |
Log Retention | Duration for retaining deployment logs | 7 days | 14 days |
Metrics Retention | Duration for retaining service metrics | 7 days | 14 days |
Rate Limit | Maximum API calls allowed per minute | 100 | 10,000 |
Image Rollback | Number of container images retained for rollback | 3 (if retained) | 20 (if retained) |
Image Retention | Duration for retaining container images | Max 10 images | 1 month |
Service Limits
Limit | Description | Free | Pro |
---|---|---|---|
Async Invoke Payload | Maximum size of asynchronous request payload | 5 MB | 5 MB |
Max Concurrency | Maximum concurrent executions supported | 100 | 1,000 |
Request Line Size | Maximum size of the HTTP request line | 16 KB | 16 KB |
Single Header Size | Maximum size of a single HTTP header | 16 KB | 16 KB |
Entire Response Header Size | Maximum size of the HTTP response headers | 32 KB | 32 KB |
Entire Request Header Size | Maximum size of the HTTP request headers | 64 KB | 64 KB |
Request Payload | Maximum size of the HTTP request body | 5 MB | 5 MB |
Response Payload (Compressed) | Maximum size of the compressed HTTP response body | 5 MB | 5 MB |
File Permissions | File system access permissions for deployments | /tmp | /tmp |
Image Size Cap | Maximum size of deployment container images | 10 GB | 10 GB |
Environment Variables Size | Maximum size for environment variables | 3 KB | 3 KB |
Domain Limits
Limit | Description | Free | Pro |
---|---|---|---|
Route Created per Domain | Maximum number of routes per custom domain | 10 | 10 |
Custom Domain | Maximum number of custom domains | 10 | Unlimited |
Redis Limits
Limit | Description | Free | Pro |
---|---|---|---|
Max Commands per Second | Maximum commands Redis can process per second | 1,000 | 1,000 |
Max Payload | Maximum size of Redis payload | 128 KB | 128 KB |
Max Record Size | Maximum size of a single Redis record | 128 KB | 128 KB |
Max Key Size | Maximum size of a Redis key | 512 Bytes | 512 Bytes |
Redis Record TTL | Time-to-live for Redis records | 1 month | 1 month |